In this article PACW TRIP SHAK SHOP Follow your favorite stocksCREATE FREE ACCOUNT The Western Alliance Bancorporation logo is seen in this photo illustration on 13 March, 2023 in Warsaw, Poland. Jaap Arriens | Nurphoto | Getty Images Check out the companies making headlines in midday trading Thursday. Paramount Global — The media stock cratered
Stock Market
In this article COIN AAPL DKNG WBD CI Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk passed signage at Cigna headquarters in Bloomfield, Connecticut. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves premarket: Cigna — Cigna gained 3% in premarket trading after beating top- and bottom-line estimates for
In this article CVNA VFC COIN NVDA LYFT Follow your favorite stocksCREATE FREE ACCOUNT Customers shop at an Apple store on November 28, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines in midday trading. Carvana – The used car retailer saw shares surge 28% after the company said
In this article CVNA AAPL BKNG SQ COIN DASH Follow your favorite stocksCREATE FREE ACCOUNT Apple’s first physical retail store is located in the populous city of Mumbai. Punit Paranjpe | Afp | Getty Images Check out the companies making headlines in after hours trading. Apple — The tech giant added nearly 2% after an
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. PacWest, Western Alliance, Comerica – Shares of PacWest plunged more than 50% in extended trading following a Bloomberg News report that the regional bank was exploring strategic options, including a potential sale. The news weighed on other
In this article DD DELL SOFI PACW DGX SHLS BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT Nurphoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Uber — Shares of the ride-hailing giant jumped more than 8% after the company reported first-quarter revenue that beat analysts’ expectations. Revenue for the
In this article ETH= BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Bitcoin is under pressure as the Federal Reserve has indicated that rates could go higher than expected and after a major crypto-focused lender, Silvergate Capital, collapsed. Jonathan Raa | Nurphoto | Getty Images Cryptocurrencies took a dip on Monday to start the week and
In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
The Amazon logo on a locker in Annapolis, Maryland, on February 2, 2023, ahead of earnings report. Jim Watson | AFP | Getty Images Check out the companies making headlines in premarket trading. Capital One — Shares were down 3.3% after disappointing quarterly earnings. The company earned an adjusted $2.31 per share, well below a
POLAND – 2023/03/21: In this photo illustration, a First Republic Bank logo is displayed on a smartphone with stock market percentages in the background. (Photo Illustration by Omar Marques/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. First Republic — Shares of the
In this article CBRE FDS Follow your favorite stocksCREATE FREE ACCOUNT Southwest Airlines planes sit idle on the tarmac after Southwest Airlines flights resumed following the lifting of a brief nationwide stoppage caused by an internal technical issue, according to the U.S. Federal Aviation Authority (FAA), at Chicago Midway International Airport in Chicago, Illinois, April
The Microsoft logo displayed on their stand during the Mobile World Congress 2023 on March 2, 2023, in Barcelona, Spain. Joan Cros | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Microsoft — Shares of tech giant Microsoft gained more than 8% Wednesday after a better-than-expected earnings report a day
In this article UPS KMB FRC CALM PEP GM Follow your favorite stocksCREATE FREE ACCOUNT A customer holds a can of Pepsi beverage at a shopping mall on March 9, 2022 in Shaoxing, Zhejiang Province of China. VCG | Getty Images Check out the companies making headlines in midday trading. Kimberly-Clark — The stock was
In this article FOX FOXA ALB FSLR FRC F AI TME 1698-HK GM ENPH MDT BBBY TSLA Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading Monday. People walk by the News Corporation headquarters, home to Fox News, on April 18, 2023 in New York City. Spencer Platt |
In this article WRB PPG KNX CSX Follow your favorite stocksCREATE FREE ACCOUNT A CSX freight train is seen in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in extended trading. CSX — The transportation company’s shares were up 2.6% after the company’s first-quarter earnings and revenue topped analysts’ expectations.
In this photo illustration a Procter and Gamble logo seen displayed on a smartphone with stock market percentages in the background. Omar Marques | Lightrocket | Getty Images Check out the companies making headlines before the bell: Procter & Gamble Company – Shares gained about 1.5% in the premarket after the consumer goods giant’s earnings
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Tide, a laundry detergent owned by the Procter & Gamble company, is seen on a store shelf on October 20, 2020 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. CSX – The transportation stock jumped 3.7%
Pedestrians walk through a street crossing in front of the American electric company car Tesla Motors official authorized car dealer store in Hong Kong, July 13, 2022. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares tumbled nearly 9%. The action comes
Rivian electric pickup trucks sit in a parking lot at a Rivian service center on May 09, 2022 in South San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Monday. Abbott Laboratories — The medical device company jumped 7.8% following its earnings report. Abbott reported $1.03 earnings
In this article LMT NVDA GS JNJ LUV Follow your favorite stocksCREATE FREE ACCOUNT The Lockheed Martin logo is seen on a building in Annapolis Junction, Maryland, on March 11, 2019. Jim Watson | AFP | Getty Images Check out the companies making headlines in midday trading. Lockheed Martin – Shares of the aerospace and
In this article RXDX MTB STT SEDG FSLR ENPH SCHW RBLX MRNA Follow your favorite stocksCREATE FREE ACCOUNT People walk near the Google offices on July 04, 2022 in New York City. John Smith | View Press | Getty Images Check out the companies making headlines in midday trading. State Street, M&T Bank – Shares
In this article NVO MRK FSLR DAL SHOO Follow your favorite stocksCREATE FREE ACCOUNT Los Angeles, CA – March 29: Delta Air Lines unveils a new $1.9-billion Terminal 3 at Los Angeles International Airport on Tuesday, March 29, 2022 in Los Angeles, CA. Irfan Khan | Los Angeles Times | Getty Images Check out the
In this article JPM MOMO LCID BLK Follow your favorite stocksCREATE FREE ACCOUNT Getty Images Check out the companies making headlines in premarket trading. JPMorgan Chase – The banking behemoth popped more than 5% after posting record revenue that surpassed analyst expectations due to higher interest rates. JPMorgan Chase reported revenue of $39.34 billion, beating
In this article VFC RIVN UNH BA JPM Follow your favorite stocksCREATE FREE ACCOUNT A Boeing 737 MAX 8 sits outside the hangar during a media tour of the Boeing 737 MAX at the Boeing plant in Renton, Washington. Matt Mcknight | Reuters Check out the companies making the biggest moves midday: Boeing — Shares
In this article CMG HOG BBBY AAPL Follow your favorite stocksCREATE FREE ACCOUNT Signage outside a Bed Bath & Beyond retail store in New York, Aug. 25, 2022. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Apple — The tech giant climbed more than 2% Thursday. A
In this article MGM GS GPN MDB BIPC TRTN SHOP SHOP-CA Follow your favorite stocksCREATE FREE ACCOUNT Harley Finkelstein, Shopify Scott Mlyn | CNBC Check out the companies making headlines before the bell Wednesday. Shopify — Shares of the e-commerce company gained 2.4% after JMP upgraded Shopify to market outperform from market perform. The firm
In this article NYCB WGRO TSLA AKAM MHK WW WHR KMX Follow your favorite stocksCREATE FREE ACCOUNT Pipettes are seen at the Moderna Therapeutics Inc. lab in Cambridge, Massachusetts, U.S., on Tuesday, Nov. 14, 2017. Moderna this week started testing Adam Glanzman | Bloomberg | Getty Images Check out the companies making headlines in midday
In this article IMAX AMC MTDR EQT TSLA SQ PXD MU EE MSFT GOOGL AAPL 2330-TW TSM NKLA NFE Follow your favorite stocksCREATE FREE ACCOUNT A general view of Micron Technology’s building in Singapore, June 23, 2020. Micron Gcm Studio | Reuters Check out the companies making headlines in midday trading Monday. Block — Shares
In this article BA TSLA BURL PRU Follow your favorite stocksCREATE FREE ACCOUNT The Etsy website Gabby Jones | Bloomberg | Getty Images Etsy — The e-commerce company’s shares rose 3.9% after Piper Sandler upgraded them to overweight from neutral. The firm said that it thinks Etsy’s marketplace strengths will “help reaccelerate active buyer growth.”
In this article JNJ ZION CLNE ALB LW FDX EXEL Follow your favorite stocksCREATE FREE ACCOUNT A FedEx delivery man is seen on Chestnut Street in San Francisco on January 11, 2023 as atmospheric river storms hit California, United States. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines before
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 28
- Next Page »